Boom Specifications | |
Vertical reach | 36.3 M |
---|---|
Horizontal reach | 32.1 M |
Reach from front of truck | 28.9 M |
Unfolding height | 7.3 M |
Section articulation | 92°/180°/225°/180°/245° |
Rotation | 370° |
Delivery line | 125 mm |
Proportional boom | Yes |
End hose length | 3 M |
Outrigger spread-front | 5.6 M |
Outrigger spread-rear | 6.7 M |
Max.outrigger weight | 17,500 kg |
Pump specifications | |
Maximum output | 150 m³/h |
---|---|
Concrete cylinder | Ø230×1800 |
Stroke per minute | 34 |
Concrete pressure | 63 bar |
Hopper capacity | 0.6 m³ |
S-tube | Ø200×Ø180 |
Hydraulic pump | Rexroth A11VLO260 |
Cycling system | Hydraulic with manual overrides |
Max. aggregate size | 40 mm |
Working diagram | |