Boom Specifications | |
Vertical reach | 45.3 M |
---|---|
Horizontal reach | 41.2 M |
Reach from front of truck | 38 M |
Unfolding height | 8.8 M |
Section articulation | 92°/180°/225°/180°/210° |
Rotation | 370° |
Delivery line | 125 mm |
Proportional boom | Yes |
End hose length | 3.5 M |
Outrigger spread-front | 7.4 M |
Outrigger spread-rear | 9.5 M |
Max.outrigger weight | 29,000 kg |
Pump specifications | |
Maximum output | 170 m³/h |
---|---|
Concrete cylinder | Ø230×2100 |
Stroke per minute | 33 |
Concrete pressure | 87 bar |
Hopper capacity | 0.6 m³ |
S-tube | Ø200×Ø180 |
Hydraulic pump | Rexroth A20VLO190 |
Cycling system | Hydraulic with manual overrides |
Max. aggregate size | 40 mm |
Working diagram | |
![]() |